Spent time
Total: 218.50 hours
| Date | Member | Activity | Project | Issue | Comment | Hours | |
|---|---|---|---|---|---|---|---|
| 2010-09-21 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #89: renew UpsideDown/EvenOdd checker | 6.00 | ||
| 2010-09-21 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #88: dispose cached FormMaster if its timestamp is u... | 0.50 | ||
| 2010-09-21 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #71: Integrate upside down and even odd checker in b... | 8.00 | ||
| 2010-07-09 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #83: variable page size setting | implemention tasks in sqs-translator are almost finished | 12.00 | |
| 2010-05-23 | Hiroya Kubo | Design | Shared Questionnaire System | Feature #85: integrate jQuery Dynatree | change from jQuery Tree Plugin to jsTree | 6.00 | |
| 2010-05-18 | Hiroya Kubo | Design | Shared Questionnaire System | Feature #64: TreeSelectBox UI toolkit written in JavaScript | 1.00 | ||
| 2010-05-18 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #85: integrate jQuery Dynatree | 9.00 | ||
| 2010-05-18 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #38: RESTize ResultBrowser | redesign UI with tree model work in progress. | 24.00 | |
| 2010-05-18 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #63: Run Length Encoder/Decoder for RESTful URL | 5.00 | ||
| 2010-05-18 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #84: integrate jQuery | There are some problem in relative path resolution of jar servlet and ftl servlet. | 24.00 | |
| 2010-03-23 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #38: RESTize ResultBrowser | 20.00 | ||
| 2010-03-23 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #83: variable page size setting | 5.00 | ||
| 2010-03-23 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #80: add sqs application icons of 3 sizes and specif... | 3.00 | ||
| 2010-03-23 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #81: extract parameters of mark area width and heigh... | 3.00 | ||
| 2010-02-23 | Hiroya Kubo | Design | Shared Questionnaire System | Feature #83: variable page size setting | 1.00 | ||
| 2010-01-27 | Hiroya Kubo | Implementation | Shared Questionnaire System | Feature #38: RESTize ResultBrowser | almost finish implementing RLEDigitValueEncoder | 4.00 | |
| 2010-01-13 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #39: Stop and Restart Session State Deadlocking in c... | Bug fix: multi OMR Session handling: open, restart, close, reopen | 2.00 | |
| 2010-01-13 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #39: Stop and Restart Session State Deadlocking in c... | TODO: bug fix in PersistentCacheManager | 6.00 | |
| 2009-12-02 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #8: Enable ResultBrowser | fixed. | 20.00 | |
| 2009-12-02 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #7: Create English language resource | 5.00 | ||
| 2009-11-07 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #8: Enable ResultBrowser | 50.00 | ||
| 2009-09-17 | Hiroya Kubo | Implementation | Shared Questionnaire System | Defect #6: Extract strings to property resources | 4.00 |

SourceEditor2.0(2009/12/04)
