root / sqs-reader / src / main / java / net / sqs2 / omr / result / model / Label.java @ 1848
History | View | Annotate | Download (2.5 KB)
| 1 | package net.sqs2.omr.result.model;
|
|---|---|
| 2 | |
| 3 | public interface Label{ |
| 4 | public static final String TEXT = "text"; |
| 5 | public static final String ICON = "icon"; |
| 6 | public static final String DISABLED = "disabled"; |
| 7 | |
| 8 | public interface Master{ |
| 9 | public static final String NUM_PAGES = "numPages"; |
| 10 | public static final String MARK_AREA_MARGIN_HORIZONTAL = "markAreaMarginHorizontal"; |
| 11 | public static final String MARK_AREA_MARGIN_VERTICAL = "markAreaMarginVertical"; |
| 12 | } |
| 13 | |
| 14 | public interface TableGroup{ |
| 15 | public static final String LABEL = "optgroup"; |
| 16 | public static final String ITEMS = "items"; |
| 17 | } |
| 18 | |
| 19 | public interface Table{ |
| 20 | public static final String ICON = "icon"; |
| 21 | public static final String TEXT = "text"; // FIXME: This value should be "label"? |
| 22 | public static final String DENSITY_THRESHOLD = "densityThreshold"; |
| 23 | } |
| 24 | |
| 25 | public interface RowGroup{ |
| 26 | public static final String ICON = "icon"; |
| 27 | public static final String LABEL = "optgroup"; |
| 28 | public static final String ITEMS = "items"; |
| 29 | } |
| 30 | |
| 31 | public interface Row{ |
| 32 | public static final String ICON = "icon"; |
| 33 | public static final String ITEMS = "items"; |
| 34 | public static final String TABLE_INDEX = "t"; |
| 35 | } |
| 36 | |
| 37 | public interface Question{ |
| 38 | public static final String LABEL = "label"; |
| 39 | public static final String HINTS = "hints"; |
| 40 | public static final String QUESTION_ID = "qid"; |
| 41 | public static final String TYPE = "type"; |
| 42 | public static final String CLASS = "clazz"; |
| 43 | public static final String ITEMS = "items"; |
| 44 | |
| 45 | public interface Item{ |
| 46 | public static final String LABEL = "l"; |
| 47 | public static final String VALUE = "v"; |
| 48 | public static final String CLASS = "c"; |
| 49 | public static final String PAGE = "p"; |
| 50 | public static final String X = "x"; |
| 51 | public static final String Y = "y"; |
| 52 | public static final String WIDTH = "w"; |
| 53 | public static final String HEIGHT = "h"; |
| 54 | } |
| 55 | } |
| 56 | |
| 57 | public interface FreeAnswer{ |
| 58 | public static final String VALUE = "v"; |
| 59 | public static final String IMAGE_SOURCE_URI = "s"; |
| 60 | } |
| 61 | |
| 62 | public interface MarkAnswer{ |
| 63 | public static final String MANUAL_SELECT_MODE = "M"; |
| 64 | public static final String VALUE = "v"; |
| 65 | public static final String ITEMS = "i"; |
| 66 | |
| 67 | public interface MarkItem{ |
| 68 | public static final String MANUAL_DELETED = "d"; |
| 69 | public static final String MANUAL_SELECTED = "M"; |
| 70 | public static final String IMAGE_SOURCE_URI = "s"; |
| 71 | public static final String MARK_DENSITY = "d"; |
| 72 | } |
| 73 | } |
| 74 | |
| 75 | public interface Page{ |
| 76 | public static final String FILENAME = "filename"; |
| 77 | } |
| 78 | } |

SourceEditor2.0(2010/08/18)
