Hiroya Kubo
Version 7 (Hiroya Kubo, 2010-01-14 13:21)
| 1 | 7 | Hiroya Kubo | h1. Hiroya Kubo |
|---|---|---|---|
| 2 | 1 | Hiroya Kubo | |
| 3 | 1 | Hiroya Kubo | h2. Biography |
| 4 | 1 | Hiroya Kubo | |
| 5 | 3 | Hiroya Kubo | Mr. Hiroya Kubo is currently an Associate Professor in Department of Policy Informatics, "Chiba University of Commerce, Japan":http://www.cuc.ac.jp/ (2009- ). |
| 6 | 3 | Hiroya Kubo | He is also a Visiting Researcher of "Keio Research Institute at SFC, Keio University, Japan":http://www.kri.sfc.keio.ac.jp/ (2003- ). |
| 7 | 6 | Hiroya Kubo | He received a Master Degree in Media and Governance from Keio University in 1999. |
| 8 | 1 | Hiroya Kubo | He worked as a Software Engineer at P.I.M., Inc. Japan (1999-2000), a Research Associate of "Center of Excellence for the 21st Century (21st COE)" at Keio University (2003-2005), an Assistant Professor at Chiba University of Commerce (2003-2005), a lecturer at Chiba University of Commerce (2005-2009), and a Special Researcher at Keio University (2008-2009). |
| 9 | 1 | Hiroya Kubo | |
| 10 | 3 | Hiroya Kubo | He was awarded "Genius-Programmer / Super-Creator" in 2007 Season 1 "Exploratory IT Human Resources Project (MITOH Program)" by "Information-Technology Promoting Agency(IPA), Japan":http://www.ipa.go.jp/ . |
| 11 | 1 | Hiroya Kubo | |
| 12 | 4 | Hiroya Kubo | He is the founder, the administrator and the only developer of an open-source software development project named "Shared Questionnaire System":http://sqs2.net/ which is also known as "School Evaluation Supporting System" (2003- ). |
| 13 | 1 | Hiroya Kubo | |
| 14 | 1 | Hiroya Kubo | His research interests are end-user XML handling, concurrent distributed computing, user interface design, and open-source eco-system management. |
| 15 | 1 | Hiroya Kubo | |
| 16 | 1 | Hiroya Kubo | !hiroya.jpg! |
